| 2008 Sponsors |
|
|
 |

| 2008 Strategic partners |
|
|
 |

|
 |
 |
Green IT 08 was a GREAT success! |
 |
Organisations have started to recognise that cost savings and operational efficiencies are not mutually exclusive to contributing towards a positive environmental impact and a detailed examination of how IT can positively impact the enterprise at large is underway. Collaboration solutions such as video-conferencing and telecommuting not only contribute towards lower enterprise miles but can also create significant competitive advantage through increased productivity and client interaction. Supply chain, application and document management strategies will need to be included as part of a holistic approach, as will planning for behavioural and cultural transformation required at the employee level.
| Wed 07 May 2008 |  | | 09:30 - 10:30 |  | Opening Keynote: Forrester Researchs Green IT State of the State Address
Enterprise IT Infrastructure
IT's Empowerment of the 'Green' Enterprise
Sourcing, Lifecycle & Disposal Policy & Legislation Speaker(s) Christopher Mines, Forrester Research, Inc, Senior Vice President Euan Davis, Forrester Research, Inc, Principal Analyst JP Rangaswami, BT Design, MD Service Design |  |  |  | | 10:35 - 11:05 |  | Perspectives On The Business Environment of the Future
IT's empowerment of the 'Green' enterprise Speaker(s) Katherine Coombs, Lloyds TSB, Senior Innovation Manager |  |  |  | | 12:05 - 12:35 |  | Creating & Implementing an Effective green IT Strategy
IT's Empowerment of the 'Green' Enterprise Speaker(s) Paulo de Sa, Unilever Europe - Global IT Services, Vice President IT - Services |  |  |  | | 13:50 - 14:20 |  | Integrating Your IT Organisation to Develop a Holistic Green IT Strategy
IT's Empowerment of the 'Green' Enterprise Speaker(s) Jos Creese, Hampshire County Council, Head of IT |  |  |  | | 14:30 - 15:00 |  | Reducing Enterprise Miles by Creating Mobile and Wireless Infrastructures Allowing Remote, Home Working and Video Conferencing
IT's Empowerment of the 'Green' Enterprise Speaker(s) Brychan Watkins, NCH - National Children's Homes, Head of IS Germaine Faulkner, NCH - National Children's Homes |  |  |  | | 14:30 - 15:00 |  | Improving Your Organisations Green Credentials
IT's Empowerment of the 'Green' Enterprise Speaker(s) Philip Secretan, HM Revenue & Customs, Head of Sustainable Computing |  |  |  | | 14:30 - 15:00 |  | Using IT to Support Corporate Sustainability
Enterprise IT Infrastructure
IT's Empowerment of the 'Green' Enterprise Speaker(s) Euan Davis, Forrester Research, Inc, Principal Analyst |  |  |  | | 16:10 - 16:40 |  | Enabling Green ICT Within a Local Authority
IT's Empowerment of the 'Green' Enterprise Speaker(s) Andrew Byrom, Leeds City Council, Service Delivery Manager, Corporate ICT Services |  |  |  | | 16:50 - 17:35 |  | Keynote Interview: The Political Position on Green IT and How the Government is Responding & Contributing
Enterprise IT Infrastructure
IT's Empowerment of the 'Green' Enterprise
Sourcing. Lifecycle & Disposal Policy & Legislation Speaker(s) Bryan Glick, Computing , Editor John Suffolk, Transformational Government, Cabinet Office, Government CIO |  |  |  | | 17:35 - 18:45 |  | Evening Drinks Reception |  |  |  | | Thu 08 May 2008 |  | | 09:30 - 10:30 |  | Keynote Panel: Who Is Really Driving Green IT?
Enterprise IT Infrastructure
IT's Empowerment of the 'Green' Enterprise
Sourcing, Lifecycle & Disposal Policy & Legislation Speaker(s) David Lear, Dell, Director, Regulatory Compliance Engineering & Environmental Affairs Mark Deakin, Microsoft, Unified Communications Product Manager Martin Neimer, VMware, Senior Product Marketing Manager, EMEA Per Bahr, AMD, Manager, Public Sector |  |  |  | | 10:35 - 11:05 |  | What are the Business Benefits of Creating a Green IT Strategy?
IT's Empowerment of the 'Green' Enterprise Speaker(s) Mike Yorwerth, Tesco, Group Technology Director |  |  |  | | 10:35 - 11:05 |  | Improving Customer Services With Green IT
IT's Empowerment of the 'Green' Enterprise Speaker(s) Mark Greenaway, Adobe, Practice Leader - Financial Services |  |  |  | | 11:30 - 12:00 |  | Autonomics and Carbon-Neutrality
IT's Empowerment of the 'Green' Enterprise Speaker(s) Chetan Dube, IPsoft, President & CEO |  |  |  | | 11:30 - 12:00 |  | The Sustainable Workplace - Cutting Through the Greenwash
IT's Empowerment of the 'Green' Enterprise
Speaker(s) Tracey Rawling Church, Kyocera, Marketing Director |  |  |  | | 11:30 - 12:00 |  | Unified Communications for Microsoft and its Customers
IT's Empowerment of the 'Green' Enterprise Speaker(s) Mark Deakin, Microsoft, Unified Communications Product Manager |  |  |  | | 12:05 - 12:35 |  | Cutting Through Supplier Greenwash
IT's Empowerment of the 'Green' Enterprise Speaker(s) Christopher Mines, Forrester Research, Inc, Senior Vice President |  |  |  | | 13:50 - 14:20 |  | Convincing Your CFO and CEO of the Necessity of a Green IT Strategy
IT's Empowerment of the 'Green' Enterprise Speaker(s) Arthur Stafford, FACT (Foundation of ART & Creative Technology), Chief Financial Officer |  |  |  | | 13:50 - 14:20 |  | Virtualization and Power Efficiency
Enterprise IT Infrastructure
IT's Empowerment of the 'Green' Enterprise
Speaker(s) John Abbott, The 451 Group, Chief Analyst |  |  |  | | 14:25 - 14:55 |  | Exercise "Power" Full Software to Lower IT Utility Costs
Enterprise IT Infrastructure
IT's Empowerment of the 'Green' Enterprise
Speaker(s) Jose Iglesias, Symantec, Vice President, Global Solutions |  |  |  | | 14:25 - 14:55 |  | Going Green: The Shift to Dynamic Application Service Management
IT's Empowerment of the 'Green' Enterprise Speaker(s) Gordon Jackson, DataSynapse, Global Technology Evangelist |  |  |  | | 15:00 - 15:30 |  | Managing Risk and Influencing Behaviour to Reduce Environmental Impact
IT's Empowerment of the 'Green' Enterprise Speaker(s) Peter Hambling, Lloyd's of London, CIO |  |  |  | | 15:45 - 16:30 |  | Closing Keynote: Green IT: Does it Matter?
Enterprise IT Infrastructure
IT's Empowerment of the 'Green' Enterprise
Sourcing, Lifecycle & Disposal Policy & Legislation
|  |  |  |
Please note that the above sessions may be subject to a change in time, speaker and/or content.
|
 |
| CLICK HERE TO REGISTER INTEREST FOR 2009 |

|
 |

| Download PDF of the 2008 Conference Brochure |

|
 |



|