| 2008 Sponsors |
|
|
 |

| 2008 Strategic partners |
|
|
 |

|
 |
 |
Green IT 08 was a GREAT success! |
 |
Presentations with this symbol next to them are within the FREE programme and open to Exhibition Attendees. Access to all other conference sessions are for paid-for Conference Delegates only.
| Wed 07 May 2008 |  | | 09:30 - 10:30 |  | Opening Keynote: Forrester Researchs Green IT State of the State Address
Enterprise IT Infrastructure
IT's Empowerment of the 'Green' Enterprise
Sourcing, Lifecycle & Disposal Policy & Legislation Speaker(s) Christopher Mines, Forrester Research, Inc, Senior Vice President Euan Davis, Forrester Research, Inc, Principal Analyst JP Rangaswami, BT Design, MD Service Design |  |  |  | | 10:35 - 11:05 |  | Creating the Green IT Action Plan
Enterprise IT Infrastructure Speaker(s) Christopher Mines, Forrester Research, Inc, Senior Vice President |  |  |  | | 10:35 - 11:05 |  | Measuring the Right Things
Sourcing, Lifecycle & Disposal Policy & Legislation Speaker(s) Diane Downey, Sunderland City Council, Assistant Head of ICT (Delivery) |  |  |  | | 10:35 - 11:05 |  | Perspectives On The Business Environment of the Future
IT's empowerment of the 'Green' enterprise Speaker(s) Katherine Coombs, Lloyds TSB, Senior Innovation Manager |  |  |  | | 11:30 - 12:00 |  | Energy Efficiency - Unlock Your Energy Efficient Datacentre with Dell
Enterprise IT Infrastructure Speaker(s) Victor C. Smith, Dell, Enterprise Technologist, Data Center Infrastructure, Virtualisation, Server Platforms |  |  |  | | 11:30 - 12:00 |  | Greening the Desktop: Thin Computing Case Studies
Enterprise IT Infrastructure Speaker(s) David Angwin, Wyse Technology, Director of Marketing. EMEA Sean Whetstone, Reed Group, Head of IT Services |  |  |  | | 11:30 - 12:00 |  | From Server Sprawl to an Agile & Efficient Datacenter through Virtualization
Enterprise IT Infrastructure Speaker(s) Martin Neimer, VMware, Senior Product Marketing Manager, EMEA |  |  |  | | 12:05 - 12:35 |  | Power Management and Energy Aware Computing
Sourcing, Lifecycle & Disposal Policy & Legislation Speaker(s) Andy Lawrence, The 451 Group, Research Director, Eco-Efficient IT |  |  |  | | 12:05 - 12:35 |  | Business as Usual: A Cost Control Approach to Green Computing
Enterprise IT Infrastructure Speaker(s) Steve Foreman, Met Office, Head of IT Services |  |  |  | | 12:05 - 12:35 |  | Creating & Implementing an Effective green IT Strategy
IT's Empowerment of the 'Green' Enterprise Speaker(s) Paulo de Sa, Unilever Europe - Global IT Services, Vice President IT - Services |  |  |  | | 13:50 - 14:20 |  | Integrating Your IT Organisation to Develop a Holistic Green IT Strategy
IT's Empowerment of the 'Green' Enterprise Speaker(s) Jos Creese, Hampshire County Council, Head of IT |  |  |  | | 13:50 - 14:20 |  | Realising Your Optimum Green Operational Efficiency Through Dynamic Supplier Management
Sourcing, Lifecycle & Disposal Policy & Legislation Speaker(s) Catalina McGregor, Ministry of Defence DE&S DSA, Director, Central Government Departments and Agencies & Chair, HMG Green IT Delivery Unit, a Cabinet Office CTO Council Working Group |  |  |  | | 13:50 - 14:20 |  | Ashes to Ashes, Dust to Dust - Recycling and Re-use of IT Equipment
Sourcing, Lifecycle & Disposal Policy & Legislation
Speaker(s) Lynley Oram, The 451 Group, Research Analyst, Eco-efficient IT |  |  |  | | 14:30 - 15:00 |  | Using IT to Support Corporate Sustainability
Enterprise IT Infrastructure
IT's Empowerment of the 'Green' Enterprise Speaker(s) Euan Davis, Forrester Research, Inc, Principal Analyst |  |  |  | | 14:30 - 15:00 |  | Reducing Enterprise Miles by Creating Mobile and Wireless Infrastructures Allowing Remote, Home Working and Video Conferencing
IT's Empowerment of the 'Green' Enterprise Speaker(s) Brychan Watkins, NCH - National Children's Homes, Head of IS Germaine Faulkner, NCH - National Children's Homes |  |  |  | | 14:30 - 15:00 |  | Improving Your Organisations Green Credentials
IT's Empowerment of the 'Green' Enterprise Speaker(s) Philip Secretan, HM Revenue & Customs, Head of Sustainable Computing |  |  |  | | 15:30 - 16:00 |  | Low Hanging Fruit in the Data Center
Enterprise IT Infrastructure Speaker(s) Steve Tongish, Plasmon Data Limited, Director of Marketing, EMEA |  |  |  | | 15:30 - 16:00 |  | Free Cooling for IT
Enterprise IT Infrastructure Speaker(s) Barry Maidment, Rittal, Product Manager, IT Solutions |  |  |  | | 15:30 - 16:00 |  | AMD's Energy Efficient Agenda
Sourcing, Lifecycle & Disposal Policy & Leglislation Speaker(s) Per Bahr, AMD, Manager, Public Sector |  |  |  | | 16:10 - 16:40 |  | Building on Existing Policies and Infrastructures to Deliver a Greener IT Organisation
Enterprise IT Infrastructure Speaker(s) Denise Plumpton, Highways Agency, Director of Information |  |  |  | | 16:10 - 16:40 |  | Enabling Green ICT Within a Local Authority
IT's Empowerment of the 'Green' Enterprise Speaker(s) Andrew Byrom, Leeds City Council, Service Delivery Manager, Corporate ICT Services |  |  |  | | 16:10 - 16:40 |  | Smart Storage: How to Maximise Operational Efficiency
Enterprise IT Infrastructure Speaker(s) Jeffrey Hill, AberdeenGroup, a Harte-Hanks Company, Senior Research Analyst, Data Management and Storage Practice |  |  |  | | 16:50 - 17:35 |  | Keynote Interview: The Political Position on Green IT and How the Government is Responding & Contributing
Enterprise IT Infrastructure
IT's Empowerment of the 'Green' Enterprise
Sourcing. Lifecycle & Disposal Policy & Legislation Speaker(s) Bryan Glick, Computing , Editor John Suffolk, Transformational Government, Cabinet Office, Government CIO |  |  |  | | 17:35 - 18:45 |  | Evening Drinks Reception |  |  |  |
Please note that the above sessions may be subject to a change in time, speaker and/or content.
|
 |
| CLICK HERE TO REGISTER INTEREST FOR 2009 |

|
 |

| Download PDF of the 2008 Conference Brochure |

|
 |



|